Why Quora Marketing?
▶ Worldwide audience of more than 300 million unique monthly visitors
Quora Plans | Professional | Business | Enterprise |
---|---|---|---|
Topical authority | ✅ | ✅ | ✅ |
Brand Reputation | ✅ | ✅ | ✅ |
Customer Trust | ✅ | ✅ | ✅ |
Expected monthly views | 10k/mo; 🔼 10% every mo | 20k/mo; 🔼 10% every mo | 35k/mo; 🔼 10% every mo |
Research & Setup | |||
Strategy Formation | ✅ | ✅ | ✅ |
Competitor Research | ✅ | ✅ | ✅ |
Persona Research | ✅ | ✅ | ✅ |
Targeted Audience | ✅ | ✅ | ✅ |
Bio w/ CTA | ✅ | ✅ | ✅ |
Focuses on | 3 topics | 6 topics | 10 topics |
Writing & Publishing | |||
Answer Writing | ✅ | ✅ | ✅ |
Publishing | ✅ | ✅ | ✅ |
Best time to post | ✅ | ✅ | ✅ |
Image as per answer* | ☑ | ☑ | ☑ |
Ques ranking on google | 50% of total ques | 50% of total ques | 50% of total ques |
Word count / answer | min 100 words | min 100 words | min 100 words |
Questions / month | 20 to 30 | 50 to 60 | 80 to 100 |
Analysis | |||
Bio Link Tracking | ✅ | ✅ | ✅ |
Content Performance | ✅ | ✅ | ✅ |
Monthly Detailed Reporting | ✅ | ✅ | ✅ |
Promotion | |||
Reposting Performing | |||
Answers | ✅ | ✅ | ✅ |
Social Graphic | 🔲 | ✅ | ✅ |
Social Story Graphic | 🔲 | ✅ | ✅ |
Quora Ads | 🔲 | 🔲 | ☑ |
Support & Report | |||
Appeal | ✅ | ✅ | ✅ |
Basic Response Management | ✅ | ✅ | ✅ |
WhatsApp Support | ✅ | ✅ | ✅ |
Consultation call | Weekly 1h call | Weekly 1h call | Weekly 1h call |
Past work